Biggest progression
6K improved by 1:35.5
25:29.1 to 23:53.6 from Sep 19, 2025 to Nov 1, 2025.
Concordia College (Moorhead, MN)

25:29.1 to 23:53.6 from Sep 19, 2025 to Nov 1, 2025.
CSB/SJU Invitational on Apr 16, 2026.
NDSU Spring Classic · Outdoor · 20:05.2.
Athletic.net currently lists Lilly’s 18:50.7 from the 2025 Dragon Twilight as the eighth-fastest women’s 5K mark in its Concordia Moorhead record table.
| Date | Type | Meet | Location | Results |
|---|---|---|---|---|
| May 2, 2026 | Outdoor | Cobb Open | Moorhead, MN | 1500m 5:11.5· 12th (F)/19 |
| Apr 30–May 9, 2026 | Outdoor | MIAC Outdoor Championship | Northfield, MN | 1500m DNF |
| Apr 21, 2026 | Outdoor | Viking Twilight | Valley City, ND | 1500m 5:16.0· 2nd (F)/8 |
| Date | Type | Meet | Location | Results |
|---|---|---|---|---|
| Apr 16, 2026 | Outdoor | CSB/SJU Invitational | Collegeville, MN | |
| Apr 11–13, 2026 | Outdoor | NDSU Spring Classic | Fargo, ND | 5000m 20:05.2PR· 3rd (F)/8 |
| Apr 2–4, 2026 | Outdoor | Embry-Riddle Running Elements - college and open | Daytona Beach, FL | 1500m 5:19.2· 48th (F)/74 |
| Feb 26–28, 2026 | Indoor | MIAC Indoor Conference Championship | Northfield, MN | |
| Feb 20, 2026 | Indoor | UND Tune Up | Grand Forks, ND | Mile 5:30.5· 4th (F)/12 |
| Feb 14, 2026 | Indoor | CSB / SJU Valentine’s Day Open | Collegeville, MN | 5000m 20:03.8PR· 8th (F)/16 |
| Feb 6–7, 2026 | Indoor | Bison Open | Fargo, ND | |
| Jan 30–31, 2026 | Indoor | UND Open and Multi | Grand Forks, ND | 3000m 11:01.9PR· 15th (F)/24 |
| Jan 24, 2026 | Indoor | Cobber Open | Moorhead, MN | Mile 5:38.1· 5th (F)/14 |
| Nov 15, 2025 | Cross Country | NCAA Division III North Region Cross Country Championships | Eau Claire, WI | 6K 24:16.6· 88th/209 |
| Nov 1, 2025 | Cross Country | MIAC Championships | St. Paul, MN | 6K 23:53.6PR· 45th/169 |
| Oct 18, 2025 | Cross Country | Interregional Invitational | Rock Island, IL | 6K 24:41.3· 223rd/366 |
| Oct 3, 2025 | Cross Country | UW-Eau Claire Blugold Invitational | Eau Claire, WI | 6K 24:06.9· 79th/347 |
| Sep 19, 2025 | Cross Country | Roy Griak Invitational | Falcon Heights, MN | 6K 25:29.1· 78th/280 |
| Sep 5, 2025 | Cross Country | MSU Moorhead Dragon Twilight Invitational | Moorhead, MN | 5K 18:50.7PR· 19th/69 |
| Date | Type | Meet | Location | Time |
|---|---|---|---|---|
| Sep 18, 2026 | Cross Country | Toni St. Pierre Invite | Cold Spring, MN | Time not yet published |
| Oct 3, 2026 | Cross Country | Pre-Nationals | Carleton, MN | Time not yet published |
| Event | Best | More |
|---|---|---|
| 5K | 18:50.7 | detailsDate: Sep 5, 2025 |
| 6K | 23:53.6 | detailsDate: Nov 1, 2025 Meet: MIAC Championships |
| Event | Best | More |
|---|---|---|
| 3000m | 11:01.9 | detailsDate: Jan 30, 2026 Meet: UND Open and Multi |
| 5000m | 20:03.8 | detailsDate: Feb 14, 2026 |
| Mile | 5:29.5 | detailsDate: Feb 6, 2026 Meet: Bison Open |
| Event | Best | More |
|---|---|---|
| 4x400 | 4:35.9 | detailsDate: Apr 16, 2026 Meet: CSB/SJU Invitational |
| 1500m | 5:07.4 | detailsDate: Apr 16, 2026 Meet: CSB/SJU Invitational |
| 5000m | 20:05.2 | detailsDate: Apr 11, 2026 Meet: NDSU Spring Classic |
Results and schedules checked 08/24/2026, 12:15:25 AM (Central Time (CST/CDT)) · schedule published through Nov 21, 2026 · no sync warnings.
| Date | Meet | Mark | Place | Location | Source |
|---|---|---|---|---|---|
| 2026-01-24 | Cobber Open | 5:38.1 | 5th (F)/14 | Moorhead, MN | result |
| 2026-02-06 | Bison Open | 5:29.5 | 18th (F)/30 | Fargo, ND | result |
| 2026-02-20 | UND Tune Up | 5:30.5 | 4th (F)/12 | Grand Forks, ND | result |
| 2026-02-26 | MIAC Indoor Conference Championship | 5:33.5 | 19th (F)/25 | Northfield, MN | result |